$12,000 + 0 owner hours
Illustrative equal-area study. All numbers are editable scenario assumptions, not material prices, product requirements or service-life predictions.
Preparing interactive controls…
Time between decisions
Circle: care · Square: finish · Diamond: repair/replacement. Time pauses for each intervention; the same surface then continues aging. Events enter the annual ledger once at their model date. Appearance and assembly motion illustrate your assumptions, not service life, installation instructions or measured weathering.
MATERIALS × TIME × OWNERSHIP
Explore Ipe up to 75 years, compare named species, and choose maintained color or natural weathering.
Example assumptions / NOT A PRICE OR LIFESPAN FORECASTEdit the assumptions ↓AT YEAR 0 / PRESENT VALUE
Teardown labor + disposal + new materials + rebuild labor. Amounts below are undiscounted and already included in the curves.
Today’s dollars, discounted to year zero.
Ipe / natural weathering
Illustrative equal-area study. All numbers are editable scenario assumptions, not material prices, product requirements or service-life predictions.
Circles = routine care. Squares = finish. Diamonds = repair or replacement. All markers use your schedule, not a manufacturer requirement.
SPECIES / OUTDOOR SERVICE
Ipe Woods USA describes up to 75 years of outdoor service in the right conditions, with proper installation and care.
Ipe Woods USA species comparison ↗Supplier-reported service-life context. These figures do not set prices, replacement dates or the life of framing and fasteners.
Change one assumption and watch the whole study respond.
REPLACEMENT / THE COMPLETE REBUILD
New examples use the same hypothetical 20-year cycle and costs for every plan. This is an editable comparison assumption, not the expected lifespan or price of any species. Older saved plans have no package until enabled.
Teardown labor and rebuild labor are paid cash amounts. Owner effort stays separate and is not charged again. Include all new material needed for your actual scope. The package adds to scheduled care and any manual replacement events—remove duplicate events or overlapping finish work yourself.
Species labels do not supply prices, service life or event schedules. Recurrence 0 means once. Events at the horizon are included. Costs include your defined scope; avoid counting hired labor twice. A material name never supplies a lifespan or price.
Climate is a reason to examine a schedule—not a universal multiplier.
Only care and finish events move. Their first year and recurrence are divided by this factor, rounded to the nearest whole year, with a one-year minimum. Repair/replacement timing and appearance speed stay unchanged.
scheduled tasks across 25 years
All event definitions begin inside this horizon.scheduled tasks across 25 years
All event definitions begin inside this horizon.scheduled tasks across 25 years
All event definitions begin inside this horizon.scheduled tasks across 25 years
All event definitions begin inside this horizon.Appearance and structural service life are different questions.
Follow a circle for cleaning and inspection, a square for finish renewal, or a diamond for major work. The continuous deck above responds to this plan’s events.
Cleaning does not reset color. Finish and replacement events reset the illustrative appearance according to your schedule.
CONCEPTUAL APPEARANCE MODEL / YEAR 0
These bands are conceptual progress indicators, not predicted colors, measured weathering, product fade ratings or material rankings. Finishing/replacement resets the assumed transition; cleaning alone does not. Select a plan above to change its assumption.
Explore appearance and weathering decisions ↗Keep assumptions beside results.
Preparing interactive controls…
| Year | Material plan | Cash that year | Cumulative cash | Cumulative PV | Cumulative hours | Events |
|---|---|---|---|---|---|---|
| 0 | Ipe / maintained color | $12,000 | $12,000 | $12,000 | 0 | Initial scope |
| 1 | Ipe / maintained color | $150 | $12,150 | $12,146 | 4 | Clean + inspect |
| 2 | Ipe / maintained color | $150 | $12,300 | $12,287 | 8 | Clean + inspect |
| 3 | Ipe / maintained color | $950 | $13,250 | $13,156 | 22 | Clean + inspect; Renew finish |
| 4 | Ipe / maintained color | $150 | $13,400 | $13,290 | 26 | Clean + inspect |
| 5 | Ipe / maintained color | $150 | $13,550 | $13,419 | 30 | Clean + inspect |
| 6 | Ipe / maintained color | $950 | $14,500 | $14,215 | 44 | Clean + inspect; Renew finish |
| 7 | Ipe / maintained color | $150 | $14,650 | $14,337 | 48 | Clean + inspect |
| 8 | Ipe / maintained color | $150 | $14,800 | $14,455 | 52 | Clean + inspect |
| 9 | Ipe / maintained color | $950 | $15,750 | $15,183 | 66 | Clean + inspect; Renew finish |
| 10 | Ipe / maintained color | $150 | $15,900 | $15,295 | 70 | Clean + inspect |
| 11 | Ipe / maintained color | $150 | $16,050 | $15,403 | 74 | Clean + inspect |
| 12 | Ipe / maintained color | $950 | $17,000 | $16,069 | 88 | Clean + inspect; Renew finish |
| 13 | Ipe / maintained color | $150 | $17,150 | $16,172 | 92 | Clean + inspect |
| 14 | Ipe / maintained color | $150 | $17,300 | $16,271 | 96 | Clean + inspect |
| 15 | Ipe / maintained color | $950 | $18,250 | $16,881 | 110 | Clean + inspect; Renew finish |
| 16 | Ipe / maintained color | $150 | $18,400 | $16,974 | 114 | Clean + inspect |
| 17 | Ipe / maintained color | $150 | $18,550 | $17,065 | 118 | Clean + inspect |
| 18 | Ipe / maintained color | $950 | $19,500 | $17,623 | 132 | Clean + inspect; Renew finish |
| 19 | Ipe / maintained color | $150 | $19,650 | $17,708 | 136 | Clean + inspect |
| 20 | Ipe / maintained color | $12,150 | $31,800 | $24,435 | 140 | Clean + inspect; Teardown + disposal + new materials + rebuild |
| 21 | Ipe / maintained color | $950 | $32,750 | $24,946 | 154 | Clean + inspect; Renew finish |
| 22 | Ipe / maintained color | $150 | $32,900 | $25,024 | 158 | Clean + inspect |
| 23 | Ipe / maintained color | $150 | $33,050 | $25,100 | 162 | Clean + inspect |
| 24 | Ipe / maintained color | $950 | $34,000 | $25,568 | 176 | Clean + inspect; Renew finish |
| 25 | Ipe / maintained color | $150 | $34,150 | $25,639 | 180 | Clean + inspect |
| 0 | Western red cedar / maintained color | $9,000 | $9,000 | $9,000 | 0 | Initial scope |
| 1 | Western red cedar / maintained color | $150 | $9,150 | $9,146 | 4 | Clean + inspect |
| 2 | Western red cedar / maintained color | $750 | $9,900 | $9,853 | 20 | Clean + inspect; Renew finish |
| 3 | Western red cedar / maintained color | $150 | $10,050 | $9,990 | 24 | Clean + inspect |
| 4 | Western red cedar / maintained color | $750 | $10,800 | $10,656 | 40 | Clean + inspect; Renew finish |
| 5 | Western red cedar / maintained color | $150 | $10,950 | $10,786 | 44 | Clean + inspect |
| 6 | Western red cedar / maintained color | $750 | $11,700 | $11,414 | 60 | Clean + inspect; Renew finish |
| 7 | Western red cedar / maintained color | $150 | $11,850 | $11,536 | 64 | Clean + inspect |
| 8 | Western red cedar / maintained color | $750 | $12,600 | $12,128 | 80 | Clean + inspect; Renew finish |
| 9 | Western red cedar / maintained color | $150 | $12,750 | $12,243 | 84 | Clean + inspect |
| 10 | Western red cedar / maintained color | $750 | $13,500 | $12,801 | 100 | Clean + inspect; Renew finish |
| 11 | Western red cedar / maintained color | $150 | $13,650 | $12,909 | 104 | Clean + inspect |
| 12 | Western red cedar / maintained color | $750 | $14,400 | $13,435 | 120 | Clean + inspect; Renew finish |
| 13 | Western red cedar / maintained color | $150 | $14,550 | $13,537 | 124 | Clean + inspect |
| 14 | Western red cedar / maintained color | $750 | $15,300 | $14,033 | 140 | Clean + inspect; Renew finish |
| 15 | Western red cedar / maintained color | $150 | $15,450 | $14,129 | 144 | Clean + inspect |
| 16 | Western red cedar / maintained color | $750 | $16,200 | $14,597 | 160 | Clean + inspect; Renew finish |
| 17 | Western red cedar / maintained color | $150 | $16,350 | $14,688 | 164 | Clean + inspect |
| 18 | Western red cedar / maintained color | $750 | $17,100 | $15,128 | 180 | Clean + inspect; Renew finish |
| 19 | Western red cedar / maintained color | $150 | $17,250 | $15,214 | 184 | Clean + inspect |
| 20 | Western red cedar / maintained color | $12,750 | $30,000 | $22,273 | 200 | Clean + inspect; Renew finish; Teardown + disposal + new materials + rebuild |
| 21 | Western red cedar / maintained color | $150 | $30,150 | $22,354 | 204 | Clean + inspect |
| 22 | Western red cedar / maintained color | $750 | $30,900 | $22,745 | 220 | Clean + inspect; Renew finish |
| 23 | Western red cedar / maintained color | $150 | $31,050 | $22,821 | 224 | Clean + inspect |
| 24 | Western red cedar / maintained color | $750 | $31,800 | $23,190 | 240 | Clean + inspect; Renew finish |
| 25 | Western red cedar / maintained color | $150 | $31,950 | $23,262 | 244 | Clean + inspect |
| 0 | Composite / clean + inspect | $14,500 | $14,500 | $14,500 | 0 | Initial scope |
| 1 | Composite / clean + inspect | $200 | $14,700 | $14,694 | 5 | Clean + inspect |
| 2 | Composite / clean + inspect | $200 | $14,900 | $14,883 | 10 | Clean + inspect |
| 3 | Composite / clean + inspect | $200 | $15,100 | $15,066 | 15 | Clean + inspect |
| 4 | Composite / clean + inspect | $200 | $15,300 | $15,243 | 20 | Clean + inspect |
| 5 | Composite / clean + inspect | $200 | $15,500 | $15,416 | 25 | Clean + inspect |
| 6 | Composite / clean + inspect | $200 | $15,700 | $15,583 | 30 | Clean + inspect |
| 7 | Composite / clean + inspect | $200 | $15,900 | $15,746 | 35 | Clean + inspect |
| 8 | Composite / clean + inspect | $200 | $16,100 | $15,904 | 40 | Clean + inspect |
| 9 | Composite / clean + inspect | $200 | $16,300 | $16,057 | 45 | Clean + inspect |
| 10 | Composite / clean + inspect | $200 | $16,500 | $16,206 | 50 | Clean + inspect |
| 11 | Composite / clean + inspect | $200 | $16,700 | $16,351 | 55 | Clean + inspect |
| 12 | Composite / clean + inspect | $200 | $16,900 | $16,491 | 60 | Clean + inspect |
| 13 | Composite / clean + inspect | $200 | $17,100 | $16,627 | 65 | Clean + inspect |
| 14 | Composite / clean + inspect | $200 | $17,300 | $16,759 | 70 | Clean + inspect |
| 15 | Composite / clean + inspect | $200 | $17,500 | $16,888 | 75 | Clean + inspect |
| 16 | Composite / clean + inspect | $200 | $17,700 | $17,012 | 80 | Clean + inspect |
| 17 | Composite / clean + inspect | $200 | $17,900 | $17,133 | 85 | Clean + inspect |
| 18 | Composite / clean + inspect | $200 | $18,100 | $17,251 | 90 | Clean + inspect |
| 19 | Composite / clean + inspect | $200 | $18,300 | $17,365 | 95 | Clean + inspect |
| 20 | Composite / clean + inspect | $12,200 | $30,500 | $24,120 | 100 | Clean + inspect; Teardown + disposal + new materials + rebuild |
| 21 | Composite / clean + inspect | $200 | $30,700 | $24,227 | 105 | Clean + inspect |
| 22 | Composite / clean + inspect | $200 | $30,900 | $24,331 | 110 | Clean + inspect |
| 23 | Composite / clean + inspect | $200 | $31,100 | $24,433 | 115 | Clean + inspect |
| 24 | Composite / clean + inspect | $200 | $31,300 | $24,531 | 120 | Clean + inspect |
| 25 | Composite / clean + inspect | $200 | $31,500 | $24,627 | 125 | Clean + inspect |
| 0 | Ipe / natural weathering | $12,000 | $12,000 | $12,000 | 0 | Initial scope |
| 1 | Ipe / natural weathering | $150 | $12,150 | $12,146 | 4 | Clean + inspect |
| 2 | Ipe / natural weathering | $150 | $12,300 | $12,287 | 8 | Clean + inspect |
| 3 | Ipe / natural weathering | $150 | $12,450 | $12,424 | 12 | Clean + inspect |
| 4 | Ipe / natural weathering | $150 | $12,600 | $12,558 | 16 | Clean + inspect |
| 5 | Ipe / natural weathering | $150 | $12,750 | $12,687 | 20 | Clean + inspect |
| 6 | Ipe / natural weathering | $150 | $12,900 | $12,813 | 24 | Clean + inspect |
| 7 | Ipe / natural weathering | $150 | $13,050 | $12,935 | 28 | Clean + inspect |
| 8 | Ipe / natural weathering | $150 | $13,200 | $13,053 | 32 | Clean + inspect |
| 9 | Ipe / natural weathering | $150 | $13,350 | $13,168 | 36 | Clean + inspect |
| 10 | Ipe / natural weathering | $150 | $13,500 | $13,280 | 40 | Clean + inspect |
| 11 | Ipe / natural weathering | $150 | $13,650 | $13,388 | 44 | Clean + inspect |
| 12 | Ipe / natural weathering | $150 | $13,800 | $13,493 | 48 | Clean + inspect |
| 13 | Ipe / natural weathering | $150 | $13,950 | $13,595 | 52 | Clean + inspect |
| 14 | Ipe / natural weathering | $150 | $14,100 | $13,694 | 56 | Clean + inspect |
| 15 | Ipe / natural weathering | $150 | $14,250 | $13,791 | 60 | Clean + inspect |
| 16 | Ipe / natural weathering | $150 | $14,400 | $13,884 | 64 | Clean + inspect |
| 17 | Ipe / natural weathering | $150 | $14,550 | $13,975 | 68 | Clean + inspect |
| 18 | Ipe / natural weathering | $150 | $14,700 | $14,063 | 72 | Clean + inspect |
| 19 | Ipe / natural weathering | $150 | $14,850 | $14,149 | 76 | Clean + inspect |
| 20 | Ipe / natural weathering | $12,150 | $27,000 | $20,876 | 80 | Clean + inspect; Teardown + disposal + new materials + rebuild |
| 21 | Ipe / natural weathering | $150 | $27,150 | $20,956 | 84 | Clean + inspect |
| 22 | Ipe / natural weathering | $150 | $27,300 | $21,035 | 88 | Clean + inspect |
| 23 | Ipe / natural weathering | $150 | $27,450 | $21,111 | 92 | Clean + inspect |
| 24 | Ipe / natural weathering | $150 | $27,600 | $21,184 | 96 | Clean + inspect |
| 25 | Ipe / natural weathering | $150 | $27,750 | $21,256 | 100 | Clean + inspect |
Cash inputs are in today’s US dollars. Future expenses occur at year-end; present value divides each expense by (1 + real rate)year. At 0%, cash and present value are equal.
Cash versus discounted cost ↗Hours remain undiscounted. Paid labor may already be inside a cash quote; owner time can be added explicitly. A lower cost curve does not mean fewer tasks or less effort.
Build a maintenance schedule ↗Schedules, exposure factors and appearance transitions are your assumptions. No automatic service life, environmental footprint, failure probability or brand recommendation is calculated.
Test uncertain assumptions ↗Method references: NIST life-cycle costing manual for discounting principles; USDA Wood Handbook, finishing wood for environmental and finish context. Neither source validates these example costs or material schedules.
Open the two-plan detailed ledger and legacy saved records ↗